<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Informasi Harga Handphone</title>
	<atom:link href="http://hargahape.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://hargahape.info</link>
	<description>Informasi harga hape, ponsel seken, spesifikasi handphone</description>
	<lastBuildDate>Tue, 27 Jul 2010 13:47:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sharp AQUOS 941SH</title>
		<link>http://hargahape.info/sharp-aquos-941sh/</link>
		<comments>http://hargahape.info/sharp-aquos-941sh/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sharp]]></category>
		<category><![CDATA[16M colour depth with 480 x 1024 resolution and 4.00 inch screen size. Accelerometer sensor for UI auto-rotate]]></category>
		<category><![CDATA[autofocus]]></category>
		<category><![CDATA[face and smile detection]]></category>
		<category><![CDATA[HSDPA Phone with internal memory]]></category>
		<category><![CDATA[LED flash]]></category>
		<category><![CDATA[microSD support. TFT resistive touchscreen screen]]></category>
		<category><![CDATA[Proximity sensor for auto turn-off Main Camera resolution 8 MP [ 3264 x 2448 pixels ] . Geo-tagging]]></category>

		<guid isPermaLink="false">http://hargahape.info/?p=550</guid>
		<description><![CDATA[General Information Anncounced 2009, 4Q, [10] October Released 2010, January Dimensi 119x53x16.6 mm Berat / Volume 130 gram / cc Warna Black, Blue, Red, White System 2 G Network GSM 850 / 900 / 1800 / 1900 3 G Network HSDPA CPU Type CPU Speed Sistem Operasi Type GUI Version Memory Memory Eksternal Memory microSD [...]]]></description>
		<wfw:commentRss>http://hargahape.info/sharp-aquos-941sh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp 940SH</title>
		<link>http://hargahape.info/sharp-940sh/</link>
		<comments>http://hargahape.info/sharp-940sh/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:44:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sharp]]></category>
		<category><![CDATA[16M colour depth with 854 x 480 pixels resolution and 3.40 inch screen size. External hidden display Main Camera resolution 12 MP [ 4000 x 3000 pixels ] . Geo-tagging]]></category>
		<category><![CDATA[4000x3000 pixels]]></category>
		<category><![CDATA[face and smile detection]]></category>
		<category><![CDATA[HSDPA Phone with internal memory]]></category>
		<category><![CDATA[microSD support. TFT resistive touchscreen screen]]></category>
		<category><![CDATA[Xenon flash]]></category>

		<guid isPermaLink="false">http://hargahape.info/?p=548</guid>
		<description><![CDATA[General Information Anncounced 2009, 4Q, [12] December Released 2010, January Dimensi 111x51x16 mm Berat / Volume 130 gram / cc Warna Black, Blue, Red, White, Brown System 2 G Network GSM 850 / 900 / 1800 / 1900 3 G Network HSDPA CPU Type CPU Speed Sistem Operasi Type GUI Version Memory Memory Eksternal Memory [...]]]></description>
		<wfw:commentRss>http://hargahape.info/sharp-940sh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia N8</title>
		<link>http://hargahape.info/nokia-n8/</link>
		<comments>http://hargahape.info/nokia-n8/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 02:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[1/1.83\'\' sensor size]]></category>
		<category><![CDATA[10.2 Mbps; HSUPA]]></category>
		<category><![CDATA[16M colour depth with 360 x 640 pixels resolution and 3.50 inch screen size. Multi-touch input method]]></category>
		<category><![CDATA[2.0 Mbps Phone with Symbian ^3 OS 16 GB storage]]></category>
		<category><![CDATA[256MB RAM]]></category>
		<category><![CDATA[512 MB ROM internal memory]]></category>
		<category><![CDATA[Accelerometer sensor for UI auto-rotate]]></category>
		<category><![CDATA[autofocus]]></category>
		<category><![CDATA[face and smile detection]]></category>
		<category><![CDATA[geo-tagging]]></category>
		<category><![CDATA[harga nokia n8]]></category>
		<category><![CDATA[HSDPA]]></category>
		<category><![CDATA[microSD]]></category>
		<category><![CDATA[ND filter]]></category>
		<category><![CDATA[Proximity sensor for auto turn-off]]></category>
		<category><![CDATA[Scratch-resistant surface Main Camera resolution 12 MP [ 4000 x 3000 pixels ] . Carl Zeiss optics]]></category>
		<category><![CDATA[up to 32GB support. AMOLED capacitive touchscreen screen]]></category>
		<category><![CDATA[Xenon flash]]></category>

		<guid isPermaLink="false">http://hargahape.info/?p=545</guid>
		<description><![CDATA[General Information Anncounced 2010, 2Q, [04] April Released Coming soon. Exp. release 2010, 3Q Dimensi 113.5&#215;59.1&#215;12.9 mm Berat / Volume 135 gram / cc Warna Dark Grey, Silver White, Green, Blue, Orange System 2 G Network GSM 850 / 900 / 1800 / 1900 3 G Network HSDPA 850 / 900 / 1700 / 2100 [...]]]></description>
		<wfw:commentRss>http://hargahape.info/nokia-n8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung B3410W Ch@t / Chat</title>
		<link>http://hargahape.info/samsung-b3410w-cht-chat/</link>
		<comments>http://hargahape.info/samsung-b3410w-cht-chat/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 13:37:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[256K colour depth with 240 x 320 pixels resolution and 2.60 inch screen size. QWERTY keyboard]]></category>
		<category><![CDATA[Scratch-resistant surface Main Camera resolution 2 MP]]></category>
		<category><![CDATA[TFT touchscreen screen]]></category>
		<category><![CDATA[TouchWiz UI 2.0 Plus]]></category>

		<guid isPermaLink="false">http://hargahape.info/?p=541</guid>
		<description><![CDATA[General Information Anncounced 2010, 1Q, [02] February Released Coming soon Dimensi 102.3&#215;52.4&#215;16.2 mm Berat / Volume 113.7 gram / cc Warna Titan Gray, Romantic Pink System 2 G Network GSM 850 / 900 / 1800 / 1900 3 G Network CPU Type CPU Speed Sistem Operasi Type GUI Version Memory Memory 45 MB Eksternal Memory [...]]]></description>
		<wfw:commentRss>http://hargahape.info/samsung-b3410w-cht-chat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung P520 / Armani</title>
		<link>http://hargahape.info/samsung-p520-armani/</link>
		<comments>http://hargahape.info/samsung-p520-armani/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 15:16:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[262k colors]]></category>
		<category><![CDATA[3MPx camera with QCIF video recording]]></category>
		<category><![CDATA[50MB internal memory]]></category>
		<category><![CDATA[Document viewer]]></category>
		<category><![CDATA[measures 88×54x8.9 mm]]></category>
		<category><![CDATA[microSD support]]></category>
		<category><![CDATA[QVGA touchscreen]]></category>
		<category><![CDATA[stereo Bluetooth]]></category>
		<category><![CDATA[Triband GSM with EDGE]]></category>
		<category><![CDATA[weighs 102 grams]]></category>
		<category><![CDATA[WiFi with UMA]]></category>

		<guid isPermaLink="false">http://hargahape.info/?p=533</guid>
		<description><![CDATA[The Samsung P520’s specs include: * Triband GSM with EDGE * measures 88×54&#215;8.9 mm * weighs 102 grams * QVGA touchscreen, 262k colors * 3MPx camera with QCIF video recording * 50MB internal memory * microSD support * stereo Bluetooth * WiFi with UMA * Document viewer * 960mAh battery with estimated 220 hours standby [...]]]></description>
		<wfw:commentRss>http://hargahape.info/samsung-p520-armani/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: hargahape.info @ 2010-09-04 00:23:29 -->