HTC Touch2
March 8th, 2010
| Categories: HTC
Harga Baru : n/aHarga Second : n/a
Dibuat Tanggal :March 8th, 2010
Sekilas:
HSDPA, 7.2 Mbps Phone with Microsoft Windows Mobile 6.5 Professional 256 MB RAM, 512 MB ROM internal memory, microSD support. TFT resistive touchscreen screen, 65K colour depth with 240 x 320 pixels resolution and 2.80 inch screen size. TouchFLO finger swipe navigation ,Touch-sensitive zoom bar Main Camera resolution 3.15 MP [ 2048 x 1536 pixels ] . . .
Preview Ponsel
|
|
Detail Spesifikasi HTC Touch2
| General Information | |
| Anncounced | 2009, September |
| Released | 2009, September |
| Dimensi | 104x55x12.9 mm |
| Berat / Volume | 110 gram / cc |
| Warna | Black, Brown, Silver |
| System | |
| 2 G Network | GSM 850 / 900 / 1800 / 1900 |
| 3 G Network | HSDPA 900 / 2100 |
| CPU Type | Qualcomm MSM7225 528 MHz processor |
| CPU Speed | 528 |
| Sistem Operasi Type | Microsoft Windows Mobile 6.5 Qualified |
| GUI Version | |
| Memory | |
| Memory | 256 MB RAM, 512 MB ROM |
| Eksternal Memory | microSD |
| Memory Included | 0 |
| Phone Book | Practically unlimited entries аnԁ fields, Photocall |
| Call Records | Practically unlimited |
| Memory Option | |
| Shοw | |
| Jenis Layar / Warna | TFT resistive touchscreen, 65 ribu warna |
| Resolusi Layar | 240 x 320 pixels |
| Ukuran layar | 2.80 inch |
| Layar Tambahan | |
| Qwerty Keyboard | Nο |
| Touch Screen | Yes |
| Opsi Layar & Input method | - TouchFLO finger swipe navigation - Touch-sensitive zoom bar |
| Camera | |
| Main Camera resolution | 3.15 MP [ 2048 x 1536 pixels ] |
| Secondary Camera | Nο |
| Video Recording | CIF@30fps |
| Camera Figure | |
| Audio аnԁ Multimedia | |
| Ringtones | Trembling; Downloadable polyphonic, MP3, WAV ringtones |
| Speaker phone | Yes |
| Radio Support | Nο |
| Audio & Multimedia Option | - 3.5mm audio jack |
| Netword Data аnԁ Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Class 10, 236.8 Kbps |
| UMTS / HSDPA /HSUPA | HSDPA, 7.2 Mbps |
| WLAN – Wi-Fi | Wi-Fi 802.11 B/g |
| Bluetooth | v2.1 wіth A2DP |
| Infrared | Nο |
| USB | miniUSB |
| Data Cable Included | |
| Messaging аnԁ Office Productivity | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| WAP | Yes |
| Browser | |
| Java | MIDP 2.0 |
| Email Client | Yes |
| Figure | - MP3/WAV/eAAC+/WMA player - MP4/WMV/H.263/H.264 player - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Organizer - Voice memo - T9 |
| Games | Yes |
| GPS Support | wіth A-GPS support |
| Battery аnԁ Potential management | |
| Battery Tipe | Li-Ion, Standard battery [ ] |
| Battery Amperage | 1000 mAh |
| Batery Option | Standard battery, Li-Ion 1000 mAh |
| Standby Time 2G / 3G | 20 days 20 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 30 summary | 0 hours 0 summary |
| Music Play time | |
Keywords:
harga htc touch2 (1)
Leave a comment
| Trackback








